Ceramic roller
Ceramic roller specifications are as follows. Ceramic roller with high temperature. Ceramic roller used in furnace.
Description
Ceramic roller specifications are as follows:
1,
| characteristics | Items | Types | ||||
| SS-C-1100 | SS-C-1200S | SS-E-1250 | SS-F-1300 | |||
| Physical Properties | Bulk Density(g/cm3) | 2.3~2.5 | 2.5~2.7 | 2.5~2.7 | 2.5~2.7 | |
| Straightness | <0.07%*L | <0.07%*L | <0.07%*L | <0.07%*L | ||
| Apparent Porosity(%) | 20~25 | 17~22 | 17~22 | 15~20 | ||
| Water Absorption(%) | 8~10 | 6~8 | 6~8 | 6~8 | ||
| Bending Strength (Mpa) | Room Temp. | 40~50 | 45~55 | 45~55 | 60~67 | |
| High Temp.(1300°C) | >20 | >30 | >40 | >40 | ||
| Thermal Expansion Coefficient (×10-6/°C)(25-1000°C) | 5.5~5.7 | 5.7~6.0 | 5.6~5.9 | 5.7~6.0 | ||
| Thermal Shock Resistance | Good | Excellent | Very good | Very good | ||
| Max.Working Temp.(°C) | 1100 | 1200 | 1250 | 1300 | ||
| Chemical Composition | Al2O3(%) | 65~68 | 74~76 | 74~76 | 70~72 | |
| SiO2(%) | 25~27 | 22~24 | 22~24 | 21~23 | ||
| ZrO2(%) | - | - | - | 4~7 | ||
| Application | Roller Kiln | × | × | × | × | |
| Glazed Wall Tile | × | × | × | × | ||
| Glazed floor Tile | × | × | × | × | ||
| Porcelain Tile | × | × | × | × | ||
| Tableware | × | × | ||||
| Magnetic Ceramics | × | |||||
| Sanitary Ceramics | × | |||||
| Hi-tech Ceramics | ||||||
| Specification | Ø21-70mm,Length up to≤ 4500mm | |||||
2,
| Dia.(mm) | Length(mm) | Dia.(mm) | Length(mm) |
| Φ65 | 4190-4380 | Φ45 | 3790-3980 |
| 3990-4180 | 3590-3780 | ||
| 3790-3980 | 3290-3580 | ||
| 3590-3780 | 2990-3280 | ||
| 3390-3580 | 2690-2980 | ||
| 3190-3380 | 2490-2680 | ||
| 2690-3180 | ≤2480 | ||
| ≤2680 | Φ42 | 3290-3580 | |
| Φ60 | 4190-4380 | 2990-3280 | |
| 3990-4180 | 2690-2980 | ||
| 3790-3980 | 2490-2680 | ||
| 3590-3780 | ≤2480 | ||
| 3390-3580 | Φ40 | 2890-3180 | |
| 3190-3380 | 2590-2880 | ||
| 2690-3180 | 2490-2580 | ||
| ≤2680 | ≤2480 | ||
| Φ55 | 4190-4380 | Φ35 Φ33.7 Φ32 | 2890-3180 |
| 3990-4180 | 2590-2880 | ||
| 3790-3980 | 2490-2580 | ||
| 3590-3780 | ≤2480 | ||
| 3390-3580 | Φ30 Φ27 | 3090-3380 | |
| 3190-3380 | 2790-3080 | ||
| 2690-3180 | 2490-2780 | ||
| ≤2680 | ≤2480 | ||
| Φ50 | 4190-4380 | Φ25 Φ21 | 2790-3080 |
| 3990-4180 | 2490-2780 | ||
| 3790-3980 | 2290-2480 | ||
| 3590-3780 | ≤2280 | ||
| 3390-3580 | Other size according the request of customers'. | ||
| 3190-3380 | |||
| 2690-3180 | |||
| ≤2680 | |||



Ceramic fiber felt
Insulation Ceramic fiber Cloth
ceramic fiber paper