Magnesia fire Brick

Print
Magnesia fire Brick: To find Complete Details about Magnesia Brick,MgO Brick,Refractory Brick Refractory Supplier
Description

Magnesia fire Brick Specifications:

Physical and chemical index :
  MZ-91 MZ-92 MZ-95 MZ-96 MZ-97 MZ-98
MgO % ≥91 ≥92 ≥94.5 ≥95.5 ≥96.5 ≥97.5
SiO2 % ≤3.5 ≤3.0 ≤2.0 ≤1.5 ≤1.0  
CaO % ≤3 ≤2.5 ≤2.0 ≤1.8 ≤1.5 ≤1.2
Apparent Porosity % ≤18 ≤18 ≤18 ≤18 ≤17 ≤17
Cold Crushing Strength Mpa ≥58 ≥60 ≥60 ≥60 ≥60 ≥60
Bulk Density g/cm3 ≥2.9 ≥2.9 ≥2.95 ≥3.0 ≥3.05 ≥3.1
0.2Mpa Refractoriness Under Load T0.6 ≥1550 ≥1600 ≥1650 ≥1650 ≥1700 ≥1700
Thermal Stability 950°C Wind cycles     ≥20 ≥20 ≥20 ≥20
Reheat liner change 1650°C×2h % ≤0.5